ADULT JAZZ

ADULT LYRICAL JAZZ

ADULT JAZZ TURNS

ADULT BALLET

ADULT MODERN

ADULT TAP

ADULT HIP HOP

ADULT PILATES/CONDITIONING & STRETCH

JUNIOR CLASSES


ADULT LYRICAL JAZZ

ADULT JAZZ TURNS

ADULT BALLET

ADULT MODERN

ADULT TAP

ADULT HIP HOP

ADULT PILATES/CONDITIONING & STRETCH

JUNIOR CLASSES

Hip Hop
Beginning
| MON | ....................... | 7:30PM | ....................... | T. Stevenson |
| TUE | ....................... | 8:00PM | ....................... | D. Hochman |
| WED | ....................... | 7:30PM | ....................... | D. Hochman |
| THU | ....................... | 8:00PM (Intro) | ....................... | S. Vitale |
| FRI | ....................... | 6:30PM* (Beg/Int) | ....................... | A. Simbol |
Intermediate
| MON | ....................... | 6:30PM | ....................... | Cruz |
| MON | ....................... | 8:30PM (Int/Adv) | ....................... | T. Stevenson |
| TUE | ....................... | 9:00PM | ....................... | D. Hochman |
| WED | ....................... | 8:30PM | ....................... | D. Hochman |
| THU | ....................... | 7:00PM | ....................... | S. Vitale |
| FRI | ....................... | 6:30PM* (Beg/Int) | ....................... | A. Simbol |
| SAT | ....................... | 11:30AM | ....................... | E. Sandoval |
* = 1 1/2 hour class
+ = 2 hour class
^ = 1 1/4 hour class
(**) = 6:00PM ballet 1 required

