ADULT JAZZ

ADULT LYRICAL JAZZ

ADULT JAZZ TURNS

ADULT BALLET

ADULT MODERN

ADULT TAP

ADULT HIP HOP

ADULT PILATES/CONDITIONING & STRETCH

JUNIOR CLASSES


ADULT LYRICAL JAZZ

ADULT JAZZ TURNS

ADULT BALLET

ADULT MODERN

ADULT TAP

ADULT HIP HOP

ADULT PILATES/CONDITIONING & STRETCH

JUNIOR CLASSES

Junior Classes (Age 11-16)
| Age 3-5 | ........... | Combo** | ....................... | Beg/Int. | ....................... | THU | ....................... | 10:00AM | ....................... | J. Needham |
| Age 5-7 | ........... | Combo** | ....................... | Beg/Int. | ....................... | MON | ....................... | 3:30PM | ....................... | J. Needham |
| Age 7-9 | ........... | Combo** | ....................... | Adv. | ....................... | MON | ....................... | 4:30AM | ....................... | J. Needham |
| Age 7-11 | ........... | Ballet | ....................... | Beg | ....................... | MON | ....................... | 4:30PM | ....................... | A. Waggoner |
| Age 11-16 | ........... | Ballet | ....................... | Beg | ....................... | TUES | ....................... | 4:30PM | ....................... | J. Tess |
| Age 10-16 | ........... | Ballet w/Pre-Pointe | ....................... | Int. | ....................... | THU | ....................... | 4:00PM* | ....................... | E. Swinson |
| Age 11-16 | ........... | Ballet | ....................... | Int/Adv. | ....................... | WED | ....................... | 5:30PM* | ....................... | M. Sifuentes |
| Age 12-16 | ........... | Ballet | ....................... | Adv. | ....................... | MON | ....................... | 5:30PM* | ....................... | R. Piper |
| Age 12-16 | ........... | Ballet | ....................... | Adv. | ....................... | TUES | ....................... | 5:30PM* | ....................... | M. Gervais |
| Age 12-16 | ........... | Ballet | ....................... | Adv. | ....................... | THU | ....................... | 5:30PM* | ....................... | E. Swinson |
| Age 7-11 | ........... | Jazz | ....................... | Beg. | ....................... | MON | ....................... | 3:30PM | ....................... | A. Waggoner |
| Age 11-16 | ........... | Jazz | ....................... | Beg. | ....................... | THU | ....................... | 6:00PM | ....................... | S. Vitale |
| Age 11-16 | ........... | Jazz | ....................... | Int. | ....................... | WED | ....................... | 7:00PM* | ....................... | F. Lee |
| Age 11-16 | ........... | Jazz | ....................... | Int/Adv. | ....................... | TUES | ....................... | 7:00PM* | ....................... | M. Van Patten |
| Age 11-16 | ........... | Jazz | ....................... | Adv. | ....................... | SUN | ....................... | 11:30AM* | ....................... | M. Van Patten |
| Age 12-16 | ........... | Jazz | ....................... | Adv. | ....................... | WED | ....................... | 7:00PM* | ....................... | L. Alduenda |
| Age 11-16 | ........... | Broadway Jazz | ....................... | Int. | ....................... | TUES | ....................... | 8:30PM^ | ....................... | M. Van Patten |
| Age 11-16 | ........... | Lyrical | ....................... | Beg/Int. | ....................... | MON | ....................... | 5:30PM | ....................... | A. Hyatt |
| Age 11-16 | ........... | Lyrical | ....................... | Int. | ....................... | SUN | ....................... | 11:30AM* | ....................... | F. Lee |
| Age 12-16 | ........... | Lyrical | ....................... | Adv. | ....................... | WED | ....................... | 5:30PM* | ....................... | L. Alduenda |
| Age 4-6 | ........... | Hip Hop | ....................... | Beg/Int. | ....................... | THU | ....................... | 3:15PM | ....................... | S. Vitale |
| Age 7-10 | ........... | Hip Hop | ....................... | Beg/Int. | ....................... | THU | ....................... | 4:00PM | ....................... | S. Vitale |
| Age 11-16 | ........... | Hip Hop | ....................... | Beg/Int. | ....................... | THU | ....................... | 5:00PM | ....................... | S. Vitale |
| Age 11-16 | ........... | Hip Hop | ....................... | Int/Adv. | ....................... | THU | ....................... | 7:00PM | ....................... | S. Vitale |
| Age 7-12 | ........... | Tap | ....................... | Beg/Int. | ....................... | WED | ....................... | 4:30PM | ....................... | C. Wakefield |
* = 1 1/2 hour class
^ = 1 1/4 hour class
** = Combo includes ballet, tap, jazz, tumbling

